| TIME: | NET: | SERIES: | RATING: | VIEWERS: |
| 8:00PM: | FOX | AMERICAN IDOL | 5.5 | 17.14 M |
| | CBS | THE BIG BANG THEORY | 5.5 | 16.13 M |
| | NBC | 30 ROCK | 1.6 | 3.82 M |
| | ABC | WIPEOUT (R) | 1.5 | 4.81 M |
| | CW | THE COVENANT (R) | 0.5 | 1.31 M |
| | | | | |
| 8:30PM: | CBS | ROB | 3.5 | 11.50 M |
| | NBC | PARKS AND RECREATION | 1.7 | 3.49 M |
| | | | | |
| 9:00PM: | FOX | THE FINDER | 2.8 | 8.44 M |
| | CBS | PERSON OF INTEREST (R) | 2.1 | 10.54 M |
| | NBC | 30 ROCK | 1.9 | 3.98 M |
| | ABC | GREY'S ANATOMY (R) | 1.3 | 4.05 M |
| | | | | |
| 9:30PM: | NBC | UP ALL NIGHT (R) | 1.4 | 2.97 M |
| | | | | |
| 10:00PM: | CBS | THE MENTALIST (R) | 1.9 | 9.64 M |
| | NBC | THE FIRM | 1 | 3.80 M |
| | ABC | PRIVATE PRACTICE (R) | 0.8 | 2.75 M |
Thursday, January 26, 2012
TV Ratings - January 26
Thursday, January 26, 2012:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment