| TIME: | NET: | SERIES: | RATING: | VIEWERS: |
| 8:00PM: | CBS | THE BIG BANG THEORY | 5.1 | 15.04 M |
| | FOX | AMERICAN IDOL | 4.9 | 17.27 M |
| | NBC | 30 ROCK | 1.4 | 3.42 M |
| | ABC | WIPEOUT (R) | 1.3 | 4.47 M |
| | CW | THE VAMPIRE DIARIES (R) | 0.4 | 1.00 M |
| | | | | |
| 8:30PM: | CBS | THE BIG BANG THEORY (R) | 3.9 | 12.41 M |
| | NBC | PARKS AND RECREATION | 1.8 | 3.66 M |
| | | | | |
| 9:00PM: | CBS | PERSON OF INTEREST | 3.4 | 15.67 M |
| | NBC | THE OFFICE | 2.6 | 4.89 M |
| | FOX | THE FINDER | 2.3 | 7.08 M |
| | ABC | GREY'S ANATOMY (R) | 1.4 | 4.09 M |
| | CW | SUPERNATURAL (R) | 0.3 | 0.83 M |
| | | | | |
| 9:30PM: | NBC | UP ALL NIGHT | 1.7 | 3.44 M |
| | | | | |
| 10:00PM: | CBS | THE MENTALIST | 2.8 | 13.84 M |
| | NBC | AWAKE | 1.6 | 4.33 M |
| | ABC | GCB (R) | 1.3 | 3.78 M |
Thursday, March 8, 2012
TV Ratings - March 8
Thursday, March 8, 2012:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment