| TIME: | NET: | SERIES: | RATING: | VIEWERS: |
| 8:00PM: | FOX | AMERICAN IDOL | 5.8 | 18.13 M |
| | CBS | THE BIG BANG THEORY | 5.6 | 16.21 M |
| | NBC | 30 ROCK | 1.6 | 3.88 M |
| | ABC | WIPEOUT | 1.5 | 5.22 M |
| | CW | THE VAMPIRE DIARIES | 1.3 | 3.08 M |
| | | | | |
| 8:30PM: | CBS | ROB | 3.3 | 10.74 M |
| | | | | |
| 9:00PM: | ABC | GREY'S ANATOMY | 4 | 10.27 M |
| | CBS | PERSON OF INTEREST | 3.3 | 15.14 M |
| | NBC | THE OFFICE | 2.5 | 5.19 M |
| | FOX | THE FINDER | 2.2 | 6.22 M |
| | CW | THE SECRET CIRCLE | 0.8 | 1.82 M |
| | | | | |
| 9:30PM: | NBC | UP ALL NIGHT | 1.7 | 3.65 M |
| | | | | |
| 10:00PM: | CBS | THE MENTALIST | 3 | 14.68 M |
| | ABC | PRIVATE PRACTICE | 2.2 | 6.52 M |
| | NBC | THE VOICE (R) | 1.5 | 3.54 M |
Thursday, February 9, 2012
TV Ratings - February 9
Thursday, February 9, 2012:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment