| TIME: | NET: | SERIES: | RATING: | VIEWERS: |
| 7:00PM: | CBS | 60 MINUTES | 2.8 | 14.25 M |
| | ABC | AMERICA'S FUNNIEST HOME VIDEOS | 2 | 7.80 M |
| | NBC | DATELINE | 1.6 | 6.79 M |
| | FOX | BOB'S BURGERS (R) | 0.7 | 1.87 M |
| | | | | |
| 7:30PM: | FOX | THE CLEVELAND SHOW | 1.2 | 2.72 M |
| | | | | |
| 8:00PM: | CBS | 54TH GRAMMY AWARDS | 14.1 | 39.91 M |
| | ABC | ONCE UPON A TIME | 3 | 8.65 M |
| | FOX | THE SIMPSON'S | 2 | 4.26 M |
| | | | | |
| 8:30PM: | FOX | NAPOLEON DYNAMITE | 1.8 | 3.81 M |
| | | | | |
| 9:00PM: | FOX | FAMILY GUY | 2.5 | 5.03 M |
| | ABC | DESPERATE HOUSEWIVES | 1.8 | 6.40 M |
| | NBC | FEAR FACTOR (FINALE) | 1.5 | 3.73 M |
| | | | | |
| 9:30PM: | FOX | AMERICAN DAD | 1.8 | 3.59 M |
| | | | | |
| 10:00PM: | ABC | PAN AM | 0.7 | 2.57 M |
Sunday, February 12, 2012
TV Ratings - February 12
Sunday, February 12, 2012:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment