| TIME: | NET: | SERIES: | RATING: | VIEWERS: |
| 8:00PM: | FOX | AMERICAN IDOL | 5.1 | 16.71 M |
| | CBS | THE BIG BANG THEORY | 5.1 | 15.65 M |
| | ABC | WIPEOUT | 1.5 | 5.12 M |
| | NBC | 30 ROCK | 1.5 | 3.59 M |
| | CW | THE VAMPIRE DIARIES | 1.4 | 2.90 M |
| | | | | |
| 8:30PM: | CBS | ROB | 3.2 | 10.65 M |
| | NBC | PARKS AND RECREATION | 1.7 | 3.45 M |
| | | | | |
| 9:00PM: | ABC | GREY'S ANATOMY | 3.2 | 8.31 M |
| | CBS | PERSON OF INTEREST | 2.8 | 13.16 M |
| | NBC | THE OFFICE | 2.3 | 4.38 M |
| | CW | THE SECRET CIRCLE | 0.7 | 1.71 M |
| | | | | |
| 9:30PM: | NBC | UP ALL NIGHT | 1.5 | 2.98 M |
| | | | | |
| 10:00PM: | CBS | THE MENTALIST | 2.7 | 13.55 M |
| | ABC | PRIVATE PRACTICE | 2.6 | 7.08 M |
| | NBC | GRIMM (R) | 0.6 | 1.85 M |
Thursday, February 16, 2012
TV Ratings - February 16
Thursday, February 16, 2012:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment