| TIME: | NET: | SERIES: | RATING: | VIEWERS: |
| 7:30PM: | FOX | THE CLEVELAND SHOW | 1.8 | 3.86 M |
| | | | | |
| 8:00PM: | ABC | AMERICAN MUSIC AWARDS | 4.3 | 12.07 M |
| | NBC | FOOTBALL NIGHT IN AMERICA | 3.6 | 10.35 M |
| | CBS | THE AMAZING RACE | 2.8 | 10.24 M |
| | FOX | THE SIMPSONS | 2.7 | 5.77 M |
| | | | | |
| 8:30PM: | FOX | ALLEN GREGORY | 1.9 | 3.94 M |
| | | | | |
| 9:00PM: | FOX | FAMILY GUY | 3.2 | 6.02 M |
| | CBS | THE GOOD WIFE | 1.9 | 9.79 M |
| | | | | |
| 9:30PM: | FOX | AMERICAN DAD | 2.4 | 4.82 M |
| | | | | |
| 10:00PM: | CBS | CSI MIAMI | 1.9 | 9.55 M |
Sunday, November 20, 2011
TV Ratings - November 20
Sunday, November 20, 2011:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment