| TIME: | NET: | SERIES: | RATING: | VIEWERS: |
| 8:00PM: | NBC | FOOTBALL NIGHT IN AMERICA | 5.2 | 16.74 M |
| | ABC | HOW THE GRINCH STOLE CHRISTMAS (MOVIE) | 1.7 | 4.30 M |
| | FOX | THE SIMPSONS (R) | 0.8 | 1.96 M |
| | CBS | CSI (R) | 0.7 | 5.22 M |
| | | | | |
| 8:30PM: | NBC | SUNDAY NIGHT FOOTBALL | 6.6 | 21.26 M |
| | FOX | THE CLEVELAND SHOW (R) | 0.8 | 2.02 M |
| | | | | |
| 9:00PM: | FOX | FAMILY GUY (R) | 1 | 2.33 M |
| | CBS | THE GOOD WIFE (R) | 0.6 | 4.22 M |
| | | | | |
| 9:30PM: | 1FOX | AMERICAN DAD (R) | 1 | 2.23 M |
| | | | | |
| 10:00PM: | CBS | CSI: MIAMI (R) | 0.9 | 5.70 M |
Sunday, December 25, 2011
TV Ratings - Christmas Day
Sunday, December 25, 2011:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment