TIME: | NET: | SERIES: | RATING: | VIEWERS: |
8:00PM: | FOX | WORLD SERIES: GAME 6 | 6.5 | 21.06 M |
| CBS | THE BIG BANG THEORY | 4.6 | 14.54 M |
| ABC | IT'S THE GREAT PUMPKIN, CHARLIE BROWN | 2.3 | 7.44 M |
| CW | THE VAMPIRE DIARIES | 1.5 | 3.28 M |
| NBC | COMMUNITY | 1.4 | 3.42 M |
| | | | |
8:30PM: | CBS | RULES OF ENGAGEMENT | 3.3 | 10.62 M |
| NBC | PARKS AND RECREATION | 1.8 | 3.87 M |
| | | | |
9:00PM: | ABC | GREY'S ANATOMY | 3.7 | 9.93 M |
| NBC | THE OFFICE | 2.9 | 5.53 M |
| CBS | PERSON OF INTEREST | 2.7 | 11.62 M |
| CW | THE SECRET CIRCLE | 0.9 | 2.31 M |
| | | | |
9:30PM: | NBC | WHITNEY | 2 | 4.19 M |
| | | | |
10:00PM: | CBS | THE MENTALIST | 2.5 | 12.42 M |
| ABC | PRIVATE PRACTICE | 2.4 | 6.40 M |
| NBC | PRIME SUSPECT | 1.1 | 4.03 M |
Friday, October 28, 2011
TV Ratings - October 27
Thursday, October 27, 2011:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment