TIME: | NET: | SERIES: | RATING: | VIEWERS: |
8:00PM: | CBS | SURVIVOR: SOUTH PACIFIC | 3.5 | 11.79 M |
| ABC | THE MIDDLE | 3.2 | 10.16 M |
| NBC | UP ALL NIGHT (R) | 1.1 | 3.48 M |
| FOX | GLEE (R) | 0.7 | 2.45 M |
| CW | RINGER (R) | 0.4 | 1.23 M |
| | | | |
8:30PM: | ABC | SUBURGATORY | 3.4 | 9.73 M |
| NBC | WHITNEY (R) | 1.1 | 3.80 M |
| | | | |
9:00PM: | ABC | MODERN FAMILY (R) | 4.5 | 11.31 M |
| CBS | CRIMINAL MINDS (R) | 2.8 | 11.26 M |
| CW | AMERICA'S NEXT TOP MODEL: ALL STARS | 1 | 2.27 M |
| NBC | HARRY'S LAW (R) | 0.8 | 4.47 M |
| FOX | GLEE (R) | 0.7 | 2.25 M |
| | | | |
9:30PM: | ABC | HAPPY ENDINGS | 3.5 | 8.33 M |
| | | | |
10:00PM: | ABC | REVENGE | 2.7 | 8.72 M |
| CBS | CSI (R) | 2 | 9.06 M |
| NBC | PRIME SUSPECT (R) | 0.8 | 3.51 M |
Thursday, October 27, 2011
TV Ratings - October 26
Wednesday, October 26, 2011:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment