TIME: | NET: | SERIES: | RATING: | VIEWERS: |
8:00PM: | FOX | AMERICAN IDOL | 6.1 | 19.32 M |
| ABC | THE MIDDLE | 2.6 | 8.44 M |
| NBC | WHITNEY | 1.5 | 4.06 M |
| CBS | PERSON TO PERSON | 1 | 5.90 M |
| CW | ONE TREE HILL | 0.7 | 1.35 M |
| | | | |
8:30PM: | ABC | SUBURGATORY | 2.6 | 7.27 M |
| NBC | WHERE ARE YOU, CHELSEA? | 1.5 | 3.63 M |
| | | | |
9:00PM: | ABC | MODERN FAMILY | 5.5 | 12.90 M |
| CBS | CRIMINAL MINDS | 3.3 | 13.31 M |
| FOX | MOBBED | 3 | 8.47 M |
| NBC | ROCK CENTRE WITH BRIAN WILLIAMS | 1.1 | 5.10 M |
| CW | REMODELED | 0.3 | 0.62 M |
| | | | |
9:30PM: | ABC | HAPPY ENDINGS | 2.9 | 6.70 M |
| | | | |
10:00PM: | CBS | CSI | 2.5 | 10.88 M |
| ABC | REVENGE | 2.5 | 7.70 M |
| NBC | LAW AND ORDER: SVU | 2 | 6.55 M |
Wednesday, February 8, 2012
TV Ratings - February 8
Wednesday, February 8, 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment