TIME: | NET: | SERIES: | RATING: | VIEWERS: |
8:00PM: | FOX | AMERICAN IDOL | 6 | 18.48 M |
| CBS | SUPERBOWL'S GREATEST COMMERCIALS | 2 | 8.58 M |
| NBC | WHITNEY | 1.7 | 4.33 M |
| ABC | THE MIDDLE (R) | 1.2 | 4.90 M |
| CW | ONE TREE HILL | 0.7 | 1.52 M |
| | | | |
8:30PM: | NBC | ARE YOU THERE, CHELSEA? | 1.7 | 4.04 M |
| ABC | SUBURGATORY (R) | 1.2 | 4.23 M |
| | | | |
9:00PM: | FOX | MOBBED | 2.8 | 7.87 M |
| ABC | MODERN FAMILY (R) | 2.7 | 7.64 M |
| CBS | CRIMINAL MINDS (R) | 2.1 | 8.18 M |
| NBC | LAW AND ORDER: SVU (R) | 1.1 | 4.76 M |
| CW | REMODELED | 0.3 | 0.69 M |
| | | | |
9:30PM: | ABC | HAPPY ENDINGS (R) | 1.9 | 5.14 M |
| | | | |
10:00PM: | NBC | LAW AND ORDER: SVU (R) | 1.6 | 5.84 M |
| CBS | CSI (R) | 1.5 | 7.44 M |
| ABC | REVENGE (R) | 0.9 | 3.31 M |
Wednesday, February 1, 2012
TV Ratings - February 1
Wednesday, February 1, 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment