TIME: | NET: | SERIES: | RATING: | VIEWERS: |
8:00PM: | FOX | AMERICAN IDOL | 5.5 | 17.41 M |
| CBS | THE BIG BANG THEORY | 5.5 | 16.54 M |
| ABC | WIPEOUT | 1.8 | 5.96 M |
| NBC | 30 ROCK | 1.3 | 3.23 M |
| CW | THE VAMPIRE DIARIES | 1.2 | 2.74 M |
| | | | |
8:30PM: | CBS | ROB | 3.3 | 11.06 M |
| NBC | PARKS AND RECREATION | 1.7 | 3.60 M |
| | | | |
9:00PM: | ABC | GREY'S ANATOMY | 3.6 | 9.71 M |
| CBS | PERSON OF INTEREST | 3.3 | 15.10 M |
| NBC | THE OFFICE | 2.8 | 5.31 M |
| FOX | THE FINDER | 2.4 | 6.87 M |
| CW | THE SECRET CIRCLE | 0.7 | 1.74 M |
| | | | |
9:30PM: | NBC | UP ALL NIGHT | 1.8 | 3.70 M |
| | | | |
10:00PM: | CBS | THE MENTALIST | 2.9 | 13.87 M |
| ABC | PRIVATE PRACTICE | 2.3 | 6.55 M |
| NBC | THE FIRM | 0.8 | 2.97 M |
Thursday, February 2, 2012
TV Ratings - February 2
Thursday, February 2, 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment