TIME: | NET: | SERIES: | RATING: | VIEWERS: |
8:00PM: | CBS | THE BIG BANG THEORY | 4.7 | 13.96 M |
| FOX | AMERICAN IDOL | 4.4 | 15.87 M |
| NBC | COMMUNITY | 1.7 | 3.48 M |
| ABC | MISSING | 1.5 | 7.87 M |
| CW | THE VAMPIRE DIARIES | 1.2 | 2.44 M |
| | | | |
8:30PM: | CBS | RULES OF ENGAGEMENT | 2.7 | 8.65 M |
| NBC | 30 ROCK | 1.5 | 3.14 M |
| | | | |
9:00PM: | CBS | PERSON OF INTEREST | 3.3 | 14.59 M |
| FOX | TOUCH | 2.7 | 8.92 M |
| ABC | GREY'S ANATOMY (R) | 1.2 | 4.13 M |
| NBC | THE OFFICE (R) | 1.2 | 2.59 M |
| CW | THE SECRET CIRCLE | 0.6 | 1.33 M |
| | | | |
9:30PM: | NBC | UP ALL NIGHT | 1.3 | 2.92 M |
| | | | |
10:00PM: | CBS | THE MENTALIST | 2.7 | 13.62 M |
| NBC | AWAKE | 1 | 3.18 M |
| ABC | PRIVATE PRACTICE (R) | 0.8 | 2.68 M |
Thursday, March 29, 2012
TV Ratings - March 29
Thursday, March 29, 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment