TIME: | NET: | SERIES: | RATING: | VIEWERS: |
8:00PM: | FOX | AMERICAN IDOL | 6.5 | 19.67 M |
| CBS | CRIMINAL MINDS (R) | 1.8 | 7.85 M |
| ABC | THE MIDDLE (R) | 1.5 | 5.25 M |
| NBC | WHITNEY | 1.4 | 4.40 M |
| CW | ONE TREE HILL | 0.7 | 1.46 M |
| | | | |
8:30PM: | ABC | SUBURGATORY (R) | 1.4 | 4.22 M |
| NBC | ARE YOU THERE, CHELSEA? | 1.4 | 3.80 M |
| | | | |
9:00PM: | FOX | TOUCH (SPECIAL PREVIEW) | 3.9 | 12.01 M |
| CBS | CRIMINAL MINDS | 3.7 | 13.81 M |
| ABC | MODERN FAMILY (R) | 2.5 | 6.50 M |
| NBC | LAW AND ORDER: SVU (R) | 1.2 | 3.64 M |
| CW | REMODELED (R) | 0.2 | 0.57 M |
| | | | |
9:30PM: | ABC | HAPPY ENDINGS (R) | 1.7 | 3.95 M |
| | | | |
10:00PM: | CBS | CSI | 3.4 | 14.26 M |
| NBC | LAW AND ORDER: SVU (R) | 1.4 | 4.05 M |
| ABC | REVENGE (R) | 0.9 | 3.13 M |
Wednesday, January 25, 2012
TV Ratings - January 25
Wednesday, January 25, 2012:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment