TIME: | NET: | SERIES: | RATING: | VIEWERS: |
8:00PM: | FOX | THE X-FACTOR | 3.4 | 10.79 M |
| CBS | SURVIVOR: SOUTH PACIFIC | 3.1 | 10.87 M |
| ABC | THE MIDDLE (R) | 1.6 | 6.08 M |
| NBC | UP ALL NIGHT (R) | 1.1 | 3.47 M |
| CW | AMERICA'S NEXT TOP MODEL: ALL STARS (R) | 0.4 | 1.24 M |
| | | | |
8:30PM: | ABC | SUBURGATORY (R) | 1.6 | 5.09 M |
| NBC | WHITNEY (R) | 1.1 | 3.24 M |
| | | | |
9:00PM: | CBS | CRIMINAL MINDS (FALL FINALE) | 3.4 | 12.88 M |
| ABC | MODERN FAMILY (R) | 2.3 | 6.64 M |
| NBC | HARRY'S LAW (R) | 0.7 | 4.06 M |
| CW | VICTORIA'S SECRET FASHION SHOW (R) | 0.7 | 1.62 M |
| | | | |
9:30PM: | ABC | BARBARA WALTERS PRESENTS | 2.3 | 8.39 M |
| FOX | I HATE MY TEENAGE DAUGHTER | 1.8 | 5.06 M |
| | | | |
10:00PM: | CBS | CSI (FALL FINALE) | 2.9 | 12.23 M |
| NBC | LAW AND ORDER: SVU (R) | 1.1 | 4.35 M |
Wednesday, December 14, 2011
TV Ratings - December 14
Wednesday, December 14, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment